HCL POINTS TABLE 2003
Win:6pts Tied:4pts No Result:3pts GREY : Playoff Positions
Division I
Team |
Played |
Won |
Lost |
Tied |
No Result |
Points Deducted | Total Points |
HCC |
16 | 9 | 5 | - | 2 | - | 60 |
HICC I |
16 | 9 | 5 | - | 2 | - | 60 |
MCC I |
16 | 8 | 6 | - | 2 | - | 54 |
RCC |
16 | 7 | 7 | - | 2 | - | 48 |
ACC |
16 | 6 | 9 | - | 1 | - | 39 |
BICC I |
16 | 5 | 10 | - | 1 | 3* | 30 |
* Points deducted for no umpire sent to RCC vs. GHCC - Week 12
Division II
Team |
Played |
Won |
Lost |
Tied |
No Result |
Points Deducted | Total Points |
| HCSC | 17 | 15 | 1 | - | 1 | - | 93 |
| CCC | 17 | 13 | 2 | - | 2 | - | 84 |
| CICC | 17 | 11 | 5 | - | 1 | - | 69 |
| HTCC | 17 | 9 | 7 | - | 1 | - | 57 |
| GHCC | 17 | 1 | 13 | 1 | 2 | - | 16 |
| HICC II | 17 | 1 | 14 | - | 2 | 6* | 6 |
* Points deducted for no umpires sent - week 16
Division III
Team |
Played |
Won |
Lost |
Tied |
No Result |
Points Deducted | Total Points |
| EECC | 18 | 10 | 6 | - | 2 | - | 66 |
| CUCC | 18 | 7 | 7 | - | 4 | - | 54 |
| MCC II | 18 | 8 | 8 | - | 2 | - | 54 |
| BICC II | 18 | 6 | 8 | 1 | 3 | - | 49 |
| HBCC | 18 | 7 | 10 | - | 1 | - | 45 |
| LPSH | 18 | 5 | 11 | - | 2 | - | 36 |
Division IV
Team |
Played |
Won |
Lost |
Tied |
No Result |
Points Deducted | Total Points |
| HFCC | 18 | 15 | 2 | - | 1 | - | 93 |
| HWI | 18 | 12 | 2 | - | 3 | - | 87 |
| HPCC | 18 | 11 | 5 | - | 2 | - | 72 |
| NHC | 18 | 4 | 11 | - | 3 | - | 33 |
| HJCC | 18 | 3 | 13 | - | 2 | - | 24 |
| PACC | 18 | 6 | 11 | - | 1 | 18* | 21 |
| SCC | 18 | 2 | 14 | - | 2 | - | 18 |
* Points deducted by disciplinary committee