2004 Points Table  
(End of Week 19)  
Win: 6 pts .......Tied: 4 pts.......No Result: 3 pts...... GREY: Playoff Positions   
Division I (Total Games: 15)  
Team Played Won Lost Tied No Result Points Deducted Points NRR
HICC I 15 9 3 0 3 0 63  
RCC 15 9 4 0 2 0 60  
MCC I 15 7 4 0 4 0 54 0.8985
CCC 15 8 5 0 2 0 54 0.8847
HCC 15 7 6 0 2 0 48  
HCSC 15 6 8 0 1 0 39  
Division II (Total Games: 16)
Team Played Won Lost Tied No Result Points Deducted Points  
BCC 16 9 3 0 4 0 66  
CICC 16 6 7 0 3 6 39  
HTCC I 16 5 8 0 3 0 39  
EECC 16 4 8 0 4 0 36  
CUCC 16 3 10 0 3 6 21  
CICC 6 Points deducted - Disciplinary Action  
CUCC 6 Points deducted for playing ineligible player  
Division III (Total Games: 15)
Team Played Won Lost Tied No Result Points Deducted Points  
HWI 15 10 1 0 4 0 72  
HFCC 15 10 2 0 3 0 69  
MCC II 15 7 5 0 3 3 48  
BICC I 15 3 10 0 2 0 24  
HICC II 15 3 10 0 2 6 18  
HBCC 15 1 13 0 1 6 3  
Points deducted - Umpires not sent    
Division IV (Total Games: 16)
Team Played Won Lost Tied No Result Points Deducted Points  
HRCC 16 14 1 0 1 0 87  
PACC 16 11 3 0 2 0 72  
HPCC 16 10 6 0 0 0 60  
NHC 16 9 5 0 2 3 57  
HTCC II 16 6 8 0 2 0 42  
LPSH 16 5 7 0 4 6 36  
ESCP 16 3 9 0 4 3 27  
BICC II 16 3 12 0 1 0 21  
PCC 16 2 12 0 2 0 18  
Points deducted - Umpires not sent   
3 Teams from Div 4 to be promoted from Div IV to Div III